Transparent, board-approved charges in accordance with RBI guidelines & Fair Practices Code.
As per the Reserve Bank of India's guidelines on Transparency in Pricing of Services (RBI Circular No. RBI/2008-09/192, DBOD.No.Leg.BC. 52/09.07.005/2008-09), the Bank is required to display the schedule of service charges prominently. All charges are subject to applicable Goods & Services Tax (GST) at 18% unless specified otherwise. Charges are reviewed and revised by the Board of Directors periodically. Customers will be given prior notice of any revision in charges.
| Service / Description | Charge Amount | GST | Waiver Condition | RBI Circular | Eff. Date |
|---|---|---|---|---|---|
| RTGS — ₹ 2,00,001 to ₹ 5,00,000 | FREE | NIL | All customers | DPSS.CO.OD No.629/2019-20 | 01-Jul-2019 |
| RTGS — Above ₹ 5,00,000 | FREE | NIL | All customers | DPSS.CO.OD No.629/2019-20 | 01-Jul-2019 |
| NEFT — Up to ₹ 10,000 | FREE | NIL | Savings account holders | DPSS.CO.OD No.629/2019-20 | 01-Jul-2019 |
| NEFT — ₹ 10,001 to ₹ 1,00,000 | FREE | NIL | Savings account holders | DPSS.CO.OD No.629/2019-20 | 01-Jul-2019 |
| NEFT — ₹ 1,00,001 to ₹ 2,00,000 | FREE | NIL | Savings account holders | DPSS.CO.OD No.629/2019-20 | 01-Jul-2019 |
| NEFT — Above ₹ 2,00,000 | FREE | NIL | Savings account holders | DPSS.CO.OD No.629/2019-20 | 01-Jul-2019 |
| Service / Description | Charge Amount | GST | Waiver Condition | RBI Circular | Eff. Date |
|---|---|---|---|---|---|
| ATM Card Issuance (First Time) | ₹ 0 | NIL | All SB/CA account holders | RBI/2021-22/113 | 01-Jan-2022 |
| ATM Card Annual Maintenance | As per Board Policy | 18% GST | Premium account holders | — | 01-Apr-2023 |
| Own Bank ATM Cash Withdrawal (Free Txn) | FREE (5 free/month) | NIL | First 5 transactions per month | DPSS.CO.PD.No.1343/2021-22 | 01-Aug-2021 |
| Own Bank ATM — Beyond Free Limit | ₹ 21 per txn | Applicable | None | DPSS.CO.PD.No.1343/2021-22 | 01-Aug-2021 |
| Other Bank ATM (Metro) — Free Txn | FREE (3 free/month) | NIL | First 3 transactions per month | DPSS.CO.PD.No.1343/2021-22 | 01-Aug-2021 |
| Other Bank ATM — Beyond Free Limit | ₹ 21 per txn (cash) / ₹ 8.50 (non-cash) | Applicable | None | DPSS.CO.PD.No.1343/2021-22 | 01-Aug-2021 |
| Duplicate / Replacement ATM Card | ₹ 200 per card | 18% GST | Waived on bank error | — | 01-Apr-2023 |
| ATM PIN Generation / Regeneration | FREE | NIL | All cardholders | — | 01-Apr-2023 |
| Service / Description | Charge Amount | GST | Waiver Condition | RBI Circular | Eff. Date |
|---|---|---|---|---|---|
| Account Opening Charges | FREE | NIL | All customers | — | 01-Apr-2023 |
| Minimum Balance Non-Maintenance | As per Board Policy | Applicable | Jan Dhan / PMJDY accounts | RBI/2012-13/365 | 01-Apr-2023 |
| Passbook Issuance (First) | FREE | NIL | All SB account holders | — | 01-Apr-2023 |
| Duplicate Passbook | ₹ 50 per passbook | 18% GST | None | — | 01-Apr-2023 |
| Account Statement (Branch) | FREE (1 per quarter) | NIL | First statement per quarter | — | 01-Apr-2023 |
| Cheque Book (per leaf) | As per Board Policy | Applicable | — | — | 01-Apr-2023 |
| Service / Description | Charge Amount | GST | Waiver Condition | RBI Circular | Eff. Date |
|---|---|---|---|---|---|
| Outward Cheque Return (Financial) | ₹ 300 per instance | 18% GST | None | RBI/2021-22/38 | 01-Jul-2021 |
| Inward Cheque Return (Insufficient Funds) | ₹ 500 per instance | 18% GST | None | RBI/2021-22/38 | 01-Jul-2021 |
| Cheque Stop Payment | ₹ 100 per cheque | 18% GST | None | — | 01-Apr-2023 |
| Demand Draft Issuance — Up to ₹ 10,000 | ₹ 25 | 18% GST | None | — | 01-Apr-2023 |
| Demand Draft — ₹ 10,001 to ₹ 1,00,000 | ₹ 2.50 per ₹ 1,000 (Min ₹ 25) | 18% GST | None | — | 01-Apr-2023 |
| Demand Draft — Above ₹ 1,00,000 | As per Board Policy | 18% GST | None | — | 01-Apr-2023 |
| Service / Description | Charge Amount | GST | Waiver Condition | RBI Circular | Eff. Date |
|---|---|---|---|---|---|
| Small Locker — Annual Rent | As per Board Policy | 18% GST | Existing FD holders | RBI/2022-23/04 | 01-Jan-2022 |
| Medium Locker — Annual Rent | As per Board Policy | 18% GST | Existing FD holders | RBI/2022-23/04 | 01-Jan-2022 |
| Large Locker — Annual Rent | As per Board Policy | 18% GST | Existing FD holders | RBI/2022-23/04 | 01-Jan-2022 |
| Locker Breaking Charges | Actual cost + ₹ 500 | 18% GST | None | RBI/2022-23/04 | 01-Jan-2022 |
| Service / Description | Charge Amount | GST | Waiver Condition | RBI Circular | Eff. Date |
|---|---|---|---|---|---|
| Loan Processing Fee | As per Board Policy | 18% GST | Seasonal waivers as announced | — | 01-Apr-2023 |
| Pre-Payment / Foreclosure (Floating Rate) | NIL (RBI Mandate) | NIL | Floating rate personal loans — mandatory | RBI/2014-15/162 | 01-Sep-2014 |
| Pre-Payment / Foreclosure (Fixed Rate) | As per loan agreement | 18% GST | None | — | 01-Apr-2023 |
| Loan NOC / Repayment Certificate | FREE | NIL | RBI mandate on timely NOC | RBI/2019-20/252 | 31-Mar-2020 |
| Penal Interest (Loan Default) | As per RBI guidelines | Applicable | Must be applied uniformly | RBI/2023-24/53 | 01-Jan-2024 |
| Service / Description | Charge Amount | GST | Waiver Condition | RBI Circular | Eff. Date |
|---|---|---|---|---|---|
| KYC Document Collection | FREE | NIL | All customers — RBI mandate | RBI/2021-22/84 | 12-Nov-2021 |
| SMS Alert (per quarter) | ₹ 15 per quarter | 18% GST | Waivable on opt-out | — | 01-Apr-2023 |
| Certificate of Account Balance | ₹ 50 per certificate | 18% GST | None | — | 01-Apr-2023 |
| Signature Verification | ₹ 50 per instance | 18% GST | None | — | 01-Apr-2023 |
| No Objection Certificate | ₹ 100 per certificate | 18% GST | None | — | 01-Apr-2023 |
| Interest Certificate (for IT purposes) | FREE | NIL | All account holders | — | 01-Apr-2023 |
Try different keywords or to view all charges.
If you are dissatisfied with our charges or services, you may approach the RBI Integrated Ombudsman Scheme at cms.rbi.org.in or call the RBI Toll-Free Helpline: 14440. You may also file grievances through the SACHET Portal.
Our banking experts are ready to help you choose the right scheme.